Commit 11b356f
fix(node): resolve id-keyed sibling values during client constraint validation (#3676)
ClientNode mirrors store subscription-delivered values under numeric attribute
ids (primaryKey: "id") while initial defaults sit under property names. When a
constraint referenced a sibling attribute (e.g. BooleanStateConfiguration's
currentSensitivityLevel constraint "max supportedSensitivityLevels - 1"), the
validator's NameResolver read the stale name-keyed default instead of the live
id-keyed value, rejecting otherwise valid writes.
- Datasource clone now also copies id-keyed entries (previously dropped because
`#fields` only enumerates property names).
- NameResolver.createDirectResolver prefers `struct[id]` when present and falls
back to `struct[name]` for name-keyed datasources.
Adds focused validator-layer tests for id-keyed siblings and full-stack
ClientNode tests covering all three client-write paths (agent.state assignment,
setStateOf, endpoint.set).
Co-authored-by: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent e47d7f3 commit 11b356f
5 files changed
Lines changed: 135 additions & 10 deletions
File tree
- packages/node
- src/behavior/state/managed
- test
- behavior/state/validation
- node
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
713 | 713 | | |
714 | 714 | | |
715 | 715 | | |
716 | | - | |
717 | | - | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
718 | 723 | | |
719 | | - | |
720 | | - | |
| 724 | + | |
721 | 725 | | |
| 726 | + | |
722 | 727 | | |
723 | 728 | | |
724 | 729 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
53 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
54 | 55 | | |
55 | 56 | | |
56 | 57 | | |
57 | 58 | | |
58 | 59 | | |
59 | 60 | | |
60 | | - | |
| 61 | + | |
| 62 | + | |
61 | 63 | | |
62 | | - | |
63 | | - | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
64 | 82 | | |
65 | 83 | | |
66 | 84 | | |
| |||
Lines changed: 30 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
79 | 109 | | |
80 | 110 | | |
81 | 111 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
12 | 16 | | |
13 | 17 | | |
14 | 18 | | |
| 19 | + | |
15 | 20 | | |
16 | 21 | | |
17 | 22 | | |
| |||
465 | 470 | | |
466 | 471 | | |
467 | 472 | | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
468 | 539 | | |
469 | 540 | | |
470 | 541 | | |
| |||
0 commit comments